Heat Sinks since 1991

  • +39 0444 551224
  • Tre-s Italiano
  • Tre-s English
Barra piatta - Standard Profiles
Barra piatta - Standard Profiles

Code: Barra piatta
Standard Profiles

Lega BxS Dimensione Peso al metro
6060 10x2 0,054
6060 10x3 0,081
6060 10x4 0,108
6060 10x5 0,135
6060 15x2 0,081
6060 15x3 0,121
6060 15x4 0,162
6060 15x5 0,203
6060 15x8 0,328
6060 15x10 0,405
6060 20x2 0,108
6060 20x3 0,162
6060 20x4 0,216
6060 20x5 0,27
6060 20x6 0,324
6060 20x8 0,432
6060 20x10 0,54
6082 20x10 0,54
6060 20x12 0,648
6060 20x15 0,815
6082 20x15 0,815
6060 25x2 0,135
6060 25x3 0,203
6060 25x4 0,27
6060 25x5 0,338
6060 25x6 0,405
6060 25x8 0,54
6060 25x10 0,675
6082 25x10 0,675
6060 25x12 0,81
6060 25x15 1,013
6082 25x15 1,013
6082 25x20 1,35
6060 30x2 0,162
6060 30x3 0,243
6060 30x4 0,324
6060 30x5 0,405
6060 30x6 0,486
6060 30x8 0,648
6060 30x10 0,81
6082 30x10 0,81
6060 30x12 0,972
6060 30x15 1,215
6082 30x15 1,215
2011 30x20 1,62
6060 30x20 1,62
6082 30x20 1,62
6082 30x25 2,025
6060 35x4 0,378
6060 35x5 0,472
6060 35x6 0,567
6060 35x8 0,756
6060 35x10 0,945
6060 35x15 1,418
6082 35x20 1,89
6060 40x2 0,216
6060 40x3 0,324
6060 40x4 0,432
6060 40x5 0,54
6060 40x6 0,648
6060 40x8 0,865
6060 40x10 1,08
6082 40x10 1,08
6060 40x12 1,296
6060 40x15 1,62
6082 40x15 1,62
2011 40x20 2,16
6060 40x20 2,16
6082 40x20 2,16
2011 40x25 2,7
6082 40x25 2,7
2011 40x30 3,24
6082 40x30 3,24
6060 45x10 1,215
6060 45x15 1,822
6060 50x2 0,27
6060 50x3 0,405
6060 50x4 0,54
6060 50x5 0,675
6060 50x6 0,81
6060 50x8 1,08
6060 50x10 1,35
6082 50x10 1,35
6060 50x12 1,62
6060 50x15 2,025
6082 50x15 2,025
2011 50x20 2,7
6060 50x20 2,7
6082 50x20 2,7
2011 50x25 3,38
6082 50x25 3,38
2011 50x30 4,05
6082 50x30 4,05
2011 50x35 4,725
6082 50x35 4,725
2011 50x40 5,4
6082 50x40 5,4
6060 60x2 0,324
6060 60x3 0,486
6060 60x4 0,648
6060 60x5 0,81
6060 60x6 0,972
6060 60x8 1,296
6060 60x10 1,62
6082 60x10 1,62
6060 60x12 1,944
6060 60x15 2,43
6082 60x15 2,43
2011 60x20 3,24
6060 60x20 3,24
6082 60x20 3,24
2011 60x25 4,05
6082 60x25 4,05
2011 60x30 4,86
6082 60x30 4,86
2011 60x35 5,67
6082 60x35 5,67
2011 60x40 6,48
6082 60x40 6,48
2011 60x50 8,1
6082 60x50 8,1
6060 70x5 0,945
6060 70x6 1,134
6060 70x8 1,512
6060 70x10 1,89
6082 70x10 1,89
6060 70x12 2,268
6060 70x15 2,836
6082 70x15 2,836
2011 70x20 3,78
6060 70x20 3,78
6082 70x20 3,78
6082 70x25 4,725
2011 70x30 5,67
6082 70x30 5,67
6082 70x35 6,62
2011 70x40 7,56
6082 70x40 7,56
2011 70x50 9,45
6082 70x50 9,45
6082 70x60 11,34
6060 80x2 0,432
6060 80x3 0,648
6060 80x4 0,864
6060 80x5 1,08
6060 80x6 1,296
6060 80x8 1,728
6060 80x10 2,16
6082 80x10 2,16
6060 80x12 2,592
6060 80x15 3,24
6082 80x15 3,24
2011 80x20 4,32
6060 80x20 4,32
6082 80x20 4,32
6082 80x25 5,4
2011 80x30 6,48
6082 80x30 6,48
2011 80x40 8,64
6082 80x40 8,64
2011 80x50 10,8
6082 80x50 10,8
2011 80x60 12,96
6082 80x60 12,96
6060 90x5 1,215
6060 90x8 1,944
6060 90x10 2,43
6060 90x12 2,916
6060 90x15 3,645
6082 90x20 4,86
2011 90x30 7,29
6082 90x30 7,29
2011 90x40 9,72
6082 90x40 9,72
2011 90x50 12,15
6082 90x50 12,15
2011 90x60 14,58
6082 90x60 14,58
2011 90x70 17,01
6082 90x70 17,01
6060 100x2 0,54
6060 100x3 0,81
6060 100x4 1,08
6060 100x5 1,35
6060 100x6 1,62
6060 100x8 2,16
6060 100x10 2,7
6082 100x10 2,7
6060 100x12 3,24
6060 100x15 4,05
6082 100x15 4,05
2011 100x20 5,4
6060 100x20 5,4
6082 100x20 5,4
6082 100x25 6,75
2011 100x30 8,1
6082 100x30 8,1
2011 100x40 10,8
6082 100x40 10,8
2011 100x50 13,5
6082 100x50 13,5
2011 100x60 16,2
6082 100x60 16,2
6082 100x70 18,9
2011 100x80 21,6
6082 100x80 21,6
6060 120x5 1,62
6060 120x6 1,944
6060 120x8 2,592
6060 120x10 3,24
6082 120x10 3,24
6060 120x12 3,888
6060 120x15 4,86
6082 120x15 4,86
6060 120x20 6,48
6082 120x20 6,48
6082 120x25 8,1
6082 120x30 9,72
2011 120x40 12,96
6082 120x40 12,96
2011 120x50 16,2
6082 120x50 16,2
2011 120x60 19,44
6082 120x60 19,44
6082 120x80 25,92
6082 120x90 29,16
6060 150x5 2,025
6060 150x6 2,43
6060 150x8 3,24
6060 150x10 4,05
6060 150x12 4,86
6060 150x15 6,075
6082 150x15 6,075
6060 150x20 8,1
6082 150x20 8,1
6082 150x25 10,125
6082 150x30 12,15
6082 150x40 16,2
6082 150x50 20,25
6082 150x60 24,3
6082 150x80 32,4
6060 160x10 4,32
6060 160x15 6,48
6060 160x20 8,65
6060 180x10 4,86
6060 180x15 7,29
6060 180x20 9,72
6060 200x6 3,24
6060 200x8 4,32
6060 200x10 5,4
6082 200x10 5,4
6060 200x12 6,48
6060 200x15 8,1
6082 200x15 8,1
6060 200x20 10,8
6082 200x20 10,8
6082 200x25 13,5
6082 200x30 16,2
6082 200x40 22,4
6082 200x50 27
6060 250x10 6,75
6060 250x12 8,1
6060 250x15 10,125
6082 250x20 13,5
6082 250x25 16,88
6060 300x15 12,15
6082 300x20 16,2
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H

Length: 0.00 mm

Weight: 0.00 kg/m

Weight A: 0.00 kg/m

Weight B: 0.00 kg/m

Height: 0.00 mm


Forced ventilation:

Rt:

Sample length: 0.00mm

Applied power: 0.00W

Vel. Fan: 0.00m/s

Natural ventilation:

Rt

Sample width: 0.00mm

Applied power: 0.00W

Barra piatta - Standard Profiles


Within this catalog, heat sinks are organized based on their shape and dimensions expressed in millimeters. Each profile is characterized by the following parameters:

  • Weight: expressed in kilograms per meter of profile length (Kg/m).
  • Length: indicated in millimeters and used for calculating thermal resistance (L).
  • Width: also in millimeters, considered for calculating thermal resistance (°C/W), applicable only to high-efficiency heat sinks.
  • Thermal Resistance in Natural Convection: expressed in °C/W with a temperature difference of 70°C (compared to an ambient temperature of 25°C).
  • Thermal Resistance in Forced Convection: also expressed in °C/W, with an air velocity of 3 m/s and a temperature difference of 50°C.

The values of thermal resistance have been determined through a thermal simulation program designed to replicate realistic conditions. In particular:

  • The heat source is uniformly distributed over approximately 50% of the dissipation surface, with central positioning on the heat sink.
  • To maximize natural convection heat dissipation efficiency, the heat sink is designed with vertical fins. For horizontal installations, it is advisable to consider an increase of approximately 20% in thermal resistance.
  • The surface of the heat sink is not subject to additional treatments.

Regarding black anodized heat sinks in natural convection, the thermal resistance is reduced by approximately 10%.

As the length of the heat sink increases, the thermal resistance decreases following a nonlinear law. The indicated values refer to the specified lengths; for different lengths, consult the “Length Correction Factor” graph to calculate the multiplication factor to be applied to the thermal resistance, both in natural and forced convection.

Quotation request
Request curves
Questo sito web utilizza i cookies per migliorare l'esperienza dell'utente. L'utente è consapevole del fatto che, se naviga sul nostro sito web, implicitamente accetta l'utilizzo dei cookies.