Comparison table of plastic processing alloys
| Designation | - Uni - Italy | - Nf - France | - Din - Germany | - Bs - United Kingdom | Astm USA | |||
|---|---|---|---|---|---|---|---|---|
| Ref. No. of the standard | Numeric designation | Alpha numeric designation | Numeric designation | Previous designation | New designation | |||
| 6060 | 9006/1 | 6060 | A-GS | 6060 | Al Mg Si 0,5 | (H9) | (6063) | (6063) |
| 6063 | 9006/1 | (6060) | (A-GS) | (6060) | (Al Mg Si 0,5) | H9 | 6063 | 6063 |
| 6082 | 9006/4 | 6082 | A-SGM 0,7 | 6082 | Al Mg Si 1 | H30 | (6082) | (6351) |
Table comparing physical states of supply
| Descrizione | Adtm USA | - Uni - Italy/Italia | - Din - Germania | - NF - Francia | - BS - Regno unito | ISO | |
|---|---|---|---|---|---|---|---|
| EX | |||||||
| Cooled at the end of a high-temperature plastic processing and artificially aged | T5 | TaA | T5 | F... | T5 | TE | TE |
| Solubilised, tempered and artificially aged | T6 | TA | T6 | F... | T6 | TF | TF |
Chemical composition by weight
| Denomination | Cu | Fe | Mn | Mg | Si | Zn | Cr | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
| 6060 | 0,10 | 0,10 à· 0,30 | 0,10 | 0,35 à· 0,6 | 0,3 à· 0,6 | 0,15 | 0,05 | 0,10 | Rem/Resto |
| 6063 | 0,10 | 0,35 | 0,10 | 0,45 à· 0,90 | 0,2 à· 0,6 | 0,10 | 0,10 | 0,10 | Rem/Resto |
| 6082 | 0,10 | 0,50 | 0,4 à· 1 | 0,6 à· 1,2 | 0,7 à· 1,3 | 0,20 | 0,25 | 0,10 | Rem/Resto |
Mechanical characteristics
| Description Tre-s | Status | Minimum or maximum mechanical properties according to UNI standards | Dimensions | Typical indicative mechanical properties of alloys | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rm N/mm² | Rp 0.2 N/mm² | A5% | HB | Sez.=mm² | Rm N/mm² | Rp 0.2 N/mm² | A5% | HB | |||
| Estruso | 6060 | T5 | 190 | 150 | 12 | 55 | Sp. = 12 | 210 | 160 | 18 | 60 |
| T6 | 205 | 165 | 10 | 60 | Sp. = 8 | 220 | 200 | 15 | 75 | ||
| 6063 | T6 | 245 | 200 | 9 | 80 | Sp. = 5 | 260 | 230 | 12 | 90 | |
| 6082 | T6 | 315 | 270 | 10 | 95 | Sp. = 5 | 270 | 225 | 10 | 105 | |
Mechanical characteristics
| Description | Density (kg/m³)x10³ | Coefficient of thermal expansion 20à·100 °C [10-6/°C] | Melting temperature range °C indicative | Electrical resistivity | Thermal conductivity | Specific heat 0à·100 °C [cal/g °C] | Modulus of elasticity N/mm² | ||
|---|---|---|---|---|---|---|---|---|---|
| Stato | Omm²/mm | Stato% | W/mK | ||||||
| 6060 | 2,70 | 23,2 | 615 à· 655 | T1 | 0,034 | T1 | 193 | 0,23 | 69,000 |
| T5 | 0,031 | T5 | 209 | ||||||
| T6 | 0,033 | T6 | 201 | ||||||
| 6063 | 2,70 | 23,4 | 615 à· 655 | T1 | 0,034 | T1 | 193 | 0,23 | 69,000 |
| T5 | 0,031 | T5 | 209 | ||||||
| T6 | 0,033 | T6 | 201 | ||||||
| 6082 | 2,71 | 24 | 585 à· 645 | T6 | 0,037 | T6 | 167 | 0,23 | 69,000 |