Heat Sinks since 1991

  • +39 0444 551224
  • Tre-s Italiano
  • Tre-s English
Barra quadra - Standard Profiles
Barra quadra - Standard Profiles

Code: Barra quadra
Standard Profiles

Lega BxS Dimensione Peso al metro
6060 6 0,098
6060 8 0,173
6060 10 0,27
6060 12 0,338
6082 15 0,608
6060 15 0,608
6082 18 0,875
6082 20 1,08
2011 20 1,08
6060 20 1,08
6082 25 1,69
2011 25 1,69
6082 30 2,43
2011 30 2,43
6082 35 3,307
2011 35 3,307
6082 40 4,32
2011 40 4,32
6082 45 5,468
6082 50 6,75
2011 50 6,75
6082 55 8,168
6082 60 9,72
2011 60 9,72
6082 65 11,407
6082 70 13,23
2011 70 13,23
6082 80 17,28
2011 80 17,28
6082 90 21,9
2011 90 21,9
6082 100 27
2011 100 27
6082 110 32,67
2011 110 32,67
6082 120 38,88
2011 120 38,88
6082 130 45,63
6082 140 52,92
6082 150 60,75
6082 160 69,12
6082 170 77,03
6082 180 87,48
6082 200 108
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H

Width: 0.00 mm

Weight: 0.00 kg/m

Weight A: 0.00 kg/m

Weight B: 0.00 kg/m

Height: 0.00 mm


Forced ventilation:

Rt:

Sample length: 0.00mm

Applied power: 0.00W

Vel. Fan: 0.00m/s

Natural ventilation:

Rt

Sample width: 0.00mm

Applied power: 0.00W

Quotation request
Request curves
Questo sito web utilizza i cookies per migliorare l'esperienza dell'utente. L'utente è consapevole del fatto che, se naviga sul nostro sito web, implicitamente accetta l'utilizzo dei cookies.