Heat Sinks since 1991

  • +39 0444 551224
  • Tre-s Italiano
  • Tre-s English
Profili a ''U'' - Standard Profiles
Profili a ''U'' - Standard Profiles

Code: Profili a ''U''
Standard Profiles

Lega BxS Dimensione Peso al metro
6060 6X6X1 0,044
6060 8X8X1 0,06
6060 10X10X1 0,076
6060 12X12X1 0,092
6060 15x15x1,5 0,17
6060 20x10x2 0,194
6060 20x20x2 0,302
6060 25X10X1,5 0,17
6060 25x25x2 0,383
6060 30x10x2 0,248
6060 30x15x2 0,302
6060 30x20x2 0,357
6060 30x30x2 0,464
6060 35x35x2 0,546
6060 40X10X2 0,302
6060 40x15x2 0,356
6060 40x20x2 0,41
6060 40x25x2 0,465
6060 40x40x2 0,626
6060 40x40x4 1,209
6060 45X20X2 0,437
6060 45X30X2 0,546
6060 45X45X2 0,707
6060 50x20x2 0,465
6060 50x25x2 0,518
6060 50x30x2 0,573
6060 50X50X2 0,789
6060 50x50x5 1,88
6060 60x20x2 0,518
6060 60x30x2 0,626
6060 60x40x2 0,734
6060 60x40x4 1,426
6060 80x20x2 0,62
6060 80x40x2 0,842
6060 80x40x4 1,642
6060 80X50X5 2,295
6060 80X60X8 3,98
6060 100x20x2 0,735
6060 100x50x5 2,6
6060 100x50x10 4,86
6060 120X30X1,7 0,81
6060 120X60X10 5,94
6060 200X100X10 10,26
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H
Codice KN MAX I F H

Width: 0.00 mm

Weight: 0.00 kg/m

Weight A: 0.00 kg/m

Weight B: 0.00 kg/m

Height: 0.00 mm


Forced ventilation:

Rt:

Sample length: 0.00mm

Applied power: 0.00W

Vel. Fan: 0.00m/s

Natural ventilation:

Rt

Sample width: 0.00mm

Applied power: 0.00W

Quotation request
Request curves
Questo sito web utilizza i cookies per migliorare l'esperienza dell'utente. L'utente è consapevole del fatto che, se naviga sul nostro sito web, implicitamente accetta l'utilizzo dei cookies.