Heat Sinks since 1991

  • +39 0444 551224
  • Tre-s Italiano
  • Tre-s English
Tipo A - Clamps
Tipo A - Clamps

Code: Tipo A
Clamps

Lega BxS Dimensione Peso al metro
0 [[part1]] [[part2]]
Codice KN MAX I F H
KL70A/30 13 70 30 105
KL70A/40 13 70 40 115
KL70A/50 13 70 50 125
KL70A/60 13 70 60 135
KL70A/70 13 70 70 145
KL70A/80 13 70 80 155
KL70A/90 13 70 90 165
KL70A/100 13 70 100 175
KL70A/110 13 70 110 185
Codice KN MAX I F H
KL79A/30 20 79 30 108
KL79A/40 20 79 50 128
KL79A/60 20 79 60 138
KL79A/70 20 79 70 148
KL79A/80 20 79 80 158
KL79A/90 20 79 90 168
KL79A/100 20 79 100 178
KL79A/110 20 79 110 188
Codice KN MAX I F H
KL89A/30 25 89 30 109
KL89A/40 25 89 40 119
KL89A/50 25 89 50 129
KL89A/60 25 89 60 139
KL89A/70 25 89 70 149
KL89A/80 25 89 80 159
KL89A/90 25 89 90 169
KL89A/100 25 89 100 179
KL89A/110 25 89 110 189
Codice KN MAX I F H
KL102A/30 30 102 30 125
KL102A/40 30 102 40 135
KL102A/50 30 102 50 145
KL102A/60 30 102 60 155
KL102A/70 30 102 70 165
KL102A/80 30 102 80 175
KL102A/90 30 102 90 185
KL102A/100 30 102 100 195
KL102A/110 30 102 110 205
Codice KN MAX I F H
KL118A/30 40 118 30 136
KL118A/40 40 118 40 146
KL118A/50 40 118 50 156
KL118A/60 40 118 60 166
KL118A/70 40 118 70 176
KL118A/80 40 118 80 186
KL118A/90 40 118 90 196
KL118A/100 40 118 100 206
KL118A/110 40 118 110 216
Codice KN MAX I F H
KL140A/30 50 140 30 180
KL140A/40 50 140 40 190
KL140A/50 50 140 50 200
KL140A/60 50 140 60 210
KL140A/70 50 140 70 220
KL140A/80 50 140 80 230
KL140A/90 50 140 90 240
KL140A/100 50 140 100 250
KL140A/110 50 140 110 260

Width: 0.00 mm

Weight: 0.00 kg/m

Weight A: 0.00 kg/m

Weight B: 0.00 kg/m

Height: 0.00 mm


Forced ventilation:

Rt: 0.00

Sample length: 0.00mm

Applied power: 0.00W

Vel. Fan: 0.00m/s

Natural ventilation:

Rt 0.00

Sample width: 0.00mm

Applied power: 0.00W

Quotation request
Request curves
Questo sito web utilizza i cookies per migliorare l'esperienza dell'utente. L'utente è consapevole del fatto che, se naviga sul nostro sito web, implicitamente accetta l'utilizzo dei cookies.